<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Family Insurance Blog &#187; Homeowner&#8217;s Insurance</title>
	<atom:link href="http://blog.parkfamilyinsurance.com/tag/homeowners-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parkfamilyinsurance.com</link>
	<description>California's First Family of Insurance</description>
	<lastBuildDate>Fri, 18 Mar 2011 16:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Moody&#8217;s Releases Report on Personal Insurance &#8211; Number of Companies is Shrinking</title>
		<link>http://blog.parkfamilyinsurance.com/2010/11/16/moodys-releases-report-on-personal-insurance-number-of-companies-is-shrinking/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/11/16/moodys-releases-report-on-personal-insurance-number-of-companies-is-shrinking/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:10:26 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Government & Regulations]]></category>
		<category><![CDATA[Home Owner's Renter's Insurance]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Homeowner's Insurance]]></category>
		<category><![CDATA[Personal Auto Insurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=560</guid>
		<description><![CDATA[Quoting the article:
The industry is concentrated among a handful of “large,  established and well-entrenched players,” the report noted. Five of the top  companies represent 50 percent of the market collectively, while the top-10  companies make up two-thirds of the market based on 2009 direct written  premiums.
The Article also says:
Despite marginal to [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/11/16/moodys-releases-report-on-personal-insurance-number-of-companies-is-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Savings Still Rolling!</title>
		<link>http://blog.parkfamilyinsurance.com/2010/05/24/savings-still-rolling/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/05/24/savings-still-rolling/#comments</comments>
		<pubDate>Mon, 24 May 2010 16:55:47 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Homeowner's Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=445</guid>
		<description><![CDATA[Mac Automotive &#8211; Citrus Heights $515 off of Garage Insurance.
Ismael Morales of Sacramento &#8211; gets liability insurance for $878 a year (total!)
Linda Clark of Sacramento saved at least $1000 by going with us for her Home insurance!!!
Folks &#8211; rates are starting to creep up but there is still substantial room for significant savings to be [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/05/24/savings-still-rolling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travelers First-Quarter Net Off 2.3% &#8211; Could Mean Rate Increases</title>
		<link>http://blog.parkfamilyinsurance.com/2010/04/23/travelers-first-quarter-net-off-2-3-could-mean-rate-increases/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/04/23/travelers-first-quarter-net-off-2-3-could-mean-rate-increases/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:05:06 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Family / Individual]]></category>
		<category><![CDATA[Government & Regulations]]></category>
		<category><![CDATA[Home Owner's Renter's Insurance]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Homeowner's Insurance]]></category>
		<category><![CDATA[Insurance Rates]]></category>
		<category><![CDATA[Personal Auto Insurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=432</guid>
		<description><![CDATA[This is some inside info for you &#8211; Company reps have all been telling me that their respective companies will be taking single-digit rate increases.
The attached article details Traveler&#8217;s earnings report that reflects under-performance by Traveler&#8217;s due to a spate of &#8220;catastrophic&#8221; losses.
Nevertheless when this sort of stuff happens &#8211; the only antidote is to [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/04/23/travelers-first-quarter-net-off-2-3-could-mean-rate-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

