<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Family Insurance Blog &#187; health insurance</title>
	<atom:link href="http://blog.parkfamilyinsurance.com/tag/health-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parkfamilyinsurance.com</link>
	<description>California's First Family of Insurance</description>
	<lastBuildDate>Fri, 18 Mar 2011 16:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We caught this article about Health Insurance Premium Inflation</title>
		<link>http://blog.parkfamilyinsurance.com/2010/12/08/we-caught-this-article-about-health-insurance-premium-inflation/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/12/08/we-caught-this-article-about-health-insurance-premium-inflation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:26:10 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Family / Individual]]></category>
		<category><![CDATA[Family/Individual Health & Dental]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=573</guid>
		<description><![CDATA[By 2009, premiums were highest in Alaska, Connecticut, Massachusetts, Vermont, Wisconsin and Wyoming, with family premiums in those states exceeding $14,000 a year, the report found. Even in the lowest cost states—Alabama, Arkansas, Hawaii, Idaho, Kansas, Montana, North Dakota, Ohio, Oklahoma, South Dakota and Utah— annual family premiums ranged from $11,000 to $12,000 per year [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/12/08/we-caught-this-article-about-health-insurance-premium-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Reform Effect: Carriers will be Cutting Commissions</title>
		<link>http://blog.parkfamilyinsurance.com/2010/10/28/health-care-reform-effect-carriers-will-be-cutting-commissions/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/10/28/health-care-reform-effect-carriers-will-be-cutting-commissions/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 20:47:44 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Family/Individual Health & Dental]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=531</guid>
		<description><![CDATA[This was a pre-cursor to the worker&#8217;s comp crisis in California. This was the first thing State Fund tried to do to reign in spiraling costs of Worker&#8217;s Comp during the Work Comp crisis of 2003.
Now &#8211; industry publications are openly talking about Insurance Carrier plans to cut commissions to offset increased costs of Health [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/10/28/health-care-reform-effect-carriers-will-be-cutting-commissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Pete Stark Thinks Health Insurers Make Too Much Money</title>
		<link>http://blog.parkfamilyinsurance.com/2010/07/29/congressman-pete-stark-thinks-health-insurers-make-too-much-money/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/07/29/congressman-pete-stark-thinks-health-insurers-make-too-much-money/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:09:40 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Family/Individual Health & Dental]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Health Insurance Reform]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=497</guid>
		<description><![CDATA[I&#8217;m sorry &#8211; I read this story and could think of no better title.
To what extent did the insurance company profits amount to?
WellPoint earned about $22 per medical insurance enrollee during the  quarter..
Aetna earned about $27 in net profits per insurance plan enrollee during the  quarter, or about $9 per month..
Now you know [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/07/29/congressman-pete-stark-thinks-health-insurers-make-too-much-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

