<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Family Insurance Blog &#187; Insurance Industry</title>
	<atom:link href="http://blog.parkfamilyinsurance.com/category/insurance-industry-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parkfamilyinsurance.com</link>
	<description>California's First Family of Insurance</description>
	<lastBuildDate>Fri, 18 Mar 2011 16:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Insurance Industry Reacts to Tax Deal</title>
		<link>http://blog.parkfamilyinsurance.com/2010/12/08/the-insurance-industry-reacts-to-tax-deal/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/12/08/the-insurance-industry-reacts-to-tax-deal/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:13:53 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=571</guid>
		<description><![CDATA[It has caused a lot of people trouble with long-term planning. The &#8220;Bush Tax-Cuts&#8221; are sunsetting at the end of the year.
The key issue is that the Estate Tax was phased out completely - linked here is an article from an insurance industry publication about the pending deal to extend the &#8220;Bush Tax-Cuts&#8221; for a [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/12/08/the-insurance-industry-reacts-to-tax-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to large brokerages &#8211; Commercial rates dropping</title>
		<link>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:57:59 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Auto]]></category>
		<category><![CDATA[Commerical Property]]></category>
		<category><![CDATA[Commericial Liability, E&O, D&O]]></category>
		<category><![CDATA[Employment Practices Liability]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Commercial Liability]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=562</guid>
		<description><![CDATA[


Mind you, California is somewhat different than the rest of the country&#8230;
From National Review Online
One of the world’s top insurance brokers said commercial  insurance soft market conditions are expected to continue through to the end of  the year.
New York-based Marsh, part of Marsh &#38; McLennan Companies,  yesterday released the results of its [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s Releases Report on Personal Insurance &#8211; Number of Companies is Shrinking</title>
		<link>http://blog.parkfamilyinsurance.com/2010/11/16/moodys-releases-report-on-personal-insurance-number-of-companies-is-shrinking/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/11/16/moodys-releases-report-on-personal-insurance-number-of-companies-is-shrinking/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:10:26 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Government & Regulations]]></category>
		<category><![CDATA[Home Owner's Renter's Insurance]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Homeowner's Insurance]]></category>
		<category><![CDATA[Personal Auto Insurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=560</guid>
		<description><![CDATA[Quoting the article:
The industry is concentrated among a handful of “large,  established and well-entrenched players,” the report noted. Five of the top  companies represent 50 percent of the market collectively, while the top-10  companies make up two-thirds of the market based on 2009 direct written  premiums.
The Article also says:
Despite marginal to [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/11/16/moodys-releases-report-on-personal-insurance-number-of-companies-is-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

