<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Family Insurance Blog &#187; Family/Individual Health &amp; Dental</title>
	<atom:link href="http://blog.parkfamilyinsurance.com/category/family-individual-category/health-dental-individual-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parkfamilyinsurance.com</link>
	<description>California's First Family of Insurance</description>
	<lastBuildDate>Fri, 18 Mar 2011 16:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blue Shield says no Rate Increases (for now)</title>
		<link>http://blog.parkfamilyinsurance.com/2011/03/18/blue-shield-says-no-rate-increases-for-now/</link>
		<comments>http://blog.parkfamilyinsurance.com/2011/03/18/blue-shield-says-no-rate-increases-for-now/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:38:02 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Family / Individual]]></category>
		<category><![CDATA[Family/Individual Health & Dental]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[GroupHealthInsurance]]></category>
		<category><![CDATA[HealthInsurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=606</guid>
		<description><![CDATA[With Health Care &#8220;Reform&#8221; passing and the resulting benefit mandates &#8211; we have seen several clients get hit with 15-35% rate increases.
This is why when I saw the announcement from Blue Shield &#8211; I was curious. Then, I looked close:
California Blue Shield lost $27 million on individual coverage in 2010, and the decision to go [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2011/03/18/blue-shield-says-no-rate-increases-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Ways to mess up your Insurance Claim</title>
		<link>http://blog.parkfamilyinsurance.com/2011/01/11/top-5-ways-to-mess-up-your-insurance-claim/</link>
		<comments>http://blog.parkfamilyinsurance.com/2011/01/11/top-5-ways-to-mess-up-your-insurance-claim/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:14:05 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Family/Individual Health & Dental]]></category>
		<category><![CDATA[Home Owner's Renter's Insurance]]></category>
		<category><![CDATA[Insurance Claims]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=583</guid>
		<description><![CDATA[From my friend at Executive Edge Insurance Services in Modesto:
After a car accident, don&#8217;t jump to the conclusion that it&#8217;s a minor fender-bender.
Don&#8217;t be &#8220;sorry&#8221; after a car accident.
Don&#8217;t neglect to actually read your policy.
Don&#8217;t choose a car insurance deductible you can&#8217;t afford.
Don&#8217;t delay reporti&#8230;ng damage to your home insurance company.
On the other hand: Don&#8217;t [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2011/01/11/top-5-ways-to-mess-up-your-insurance-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We caught this article about Health Insurance Premium Inflation</title>
		<link>http://blog.parkfamilyinsurance.com/2010/12/08/we-caught-this-article-about-health-insurance-premium-inflation/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/12/08/we-caught-this-article-about-health-insurance-premium-inflation/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:26:10 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Family / Individual]]></category>
		<category><![CDATA[Family/Individual Health & Dental]]></category>
		<category><![CDATA[Group Health]]></category>
		<category><![CDATA[health insurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=573</guid>
		<description><![CDATA[By 2009, premiums were highest in Alaska, Connecticut, Massachusetts, Vermont, Wisconsin and Wyoming, with family premiums in those states exceeding $14,000 a year, the report found. Even in the lowest cost states—Alabama, Arkansas, Hawaii, Idaho, Kansas, Montana, North Dakota, Ohio, Oklahoma, South Dakota and Utah— annual family premiums ranged from $11,000 to $12,000 per year [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/12/08/we-caught-this-article-about-health-insurance-premium-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

