<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Family Insurance Blog &#187; Commericial Liability, E&amp;O, D&amp;O</title>
	<atom:link href="http://blog.parkfamilyinsurance.com/category/commercial-category/liability-eo-do-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parkfamilyinsurance.com</link>
	<description>California's First Family of Insurance</description>
	<lastBuildDate>Fri, 18 Mar 2011 16:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>According to large brokerages &#8211; Commercial rates dropping</title>
		<link>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:57:59 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Auto]]></category>
		<category><![CDATA[Commerical Property]]></category>
		<category><![CDATA[Commericial Liability, E&O, D&O]]></category>
		<category><![CDATA[Employment Practices Liability]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Commercial Liability]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=562</guid>
		<description><![CDATA[


Mind you, California is somewhat different than the rest of the country&#8230;
From National Review Online
One of the world’s top insurance brokers said commercial  insurance soft market conditions are expected to continue through to the end of  the year.
New York-based Marsh, part of Marsh &#38; McLennan Companies,  yesterday released the results of its [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for a Record Month!</title>
		<link>http://blog.parkfamilyinsurance.com/2010/08/27/thank-you-for-a-record-month/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/08/27/thank-you-for-a-record-month/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 22:49:23 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Auto]]></category>
		<category><![CDATA[Commericial Liability, E&O, D&O]]></category>
		<category><![CDATA[Commercial Auto Insurance]]></category>
		<category><![CDATA[General Liability Insurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=508</guid>
		<description><![CDATA[We&#8217;re not done yet &#8211; but two of our newest carriers are providing some of the most amazing rates on Commercial Auto and Commercial General Liability Insurance going.
Many of our artisan contractors are getting Liability Insurance premiums under $1000 a year.
Likewise &#8211; people who need Commercial Auto Insurance are finding sometimes that the rates for [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/08/27/thank-you-for-a-record-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Regarding Risk Retention Groups and What it Means to us</title>
		<link>http://blog.parkfamilyinsurance.com/2010/07/26/article-regarding-risk-retention-groups-and-what-it-means-to-us/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/07/26/article-regarding-risk-retention-groups-and-what-it-means-to-us/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:58:29 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Commericial Liability, E&O, D&O]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[General Liability Insurance]]></category>
		<category><![CDATA[Liability Insurance]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=489</guid>
		<description><![CDATA[Risk Retention Groups are groups where the insureds buy in for a portion of the overall group&#8230; like a Mutual Insurance Company, only a lot smaller.
RRG&#8217;s as they are called sprouted up all over America after a law allowed them to start existing in 1981.
Apparently, states (Including California) have been attempting to meddle in their [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/07/26/article-regarding-risk-retention-groups-and-what-it-means-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

