<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Park Family Insurance Blog &#187; Commerical Property</title>
	<atom:link href="http://blog.parkfamilyinsurance.com/category/commercial-category/commerical-property/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.parkfamilyinsurance.com</link>
	<description>California's First Family of Insurance</description>
	<lastBuildDate>Fri, 18 Mar 2011 16:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>According to large brokerages &#8211; Commercial rates dropping</title>
		<link>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 19:57:59 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Auto]]></category>
		<category><![CDATA[Commerical Property]]></category>
		<category><![CDATA[Commericial Liability, E&O, D&O]]></category>
		<category><![CDATA[Employment Practices Liability]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Commercial Liability]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=562</guid>
		<description><![CDATA[


Mind you, California is somewhat different than the rest of the country&#8230;
From National Review Online
One of the world’s top insurance brokers said commercial  insurance soft market conditions are expected to continue through to the end of  the year.
New York-based Marsh, part of Marsh &#38; McLennan Companies,  yesterday released the results of its [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/11/18/according-to-large-brokerages-commercial-rates-dropping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to Industry Insiders &#8211; Rate Decreases are Slowing in Commercial</title>
		<link>http://blog.parkfamilyinsurance.com/2010/07/09/according-to-industry-insiders-rate-decreases-are-slowing-in-commercial/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/07/09/according-to-industry-insiders-rate-decreases-are-slowing-in-commercial/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:56:13 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Commerical Property]]></category>
		<category><![CDATA[Commericial Liability, E&O, D&O]]></category>
		<category><![CDATA[Insurance Industry]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=478</guid>
		<description><![CDATA[Yes &#8211; but those $425 and $678 minimum premiums are going nowhere anytime soon&#8230;
Quoting an article I got in my inbox the other day:
Mr. Kerr noted that the two largest market segments—commercial property and  general liability—had market decreases of 4 percent. Commercial property  declines remained the same on a month-to-month basis, while general [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/07/09/according-to-industry-insiders-rate-decreases-are-slowing-in-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the industry is saying about rates</title>
		<link>http://blog.parkfamilyinsurance.com/2010/06/22/what-the-industry-is-saying-about-rates/</link>
		<comments>http://blog.parkfamilyinsurance.com/2010/06/22/what-the-industry-is-saying-about-rates/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 16:09:36 +0000</pubDate>
		<dc:creator>Aaron Park</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Commercial Auto]]></category>
		<category><![CDATA[Commerical Property]]></category>
		<category><![CDATA[Commericial Liability, E&O, D&O]]></category>
		<category><![CDATA[Home Owner's Renter's Insurance]]></category>
		<category><![CDATA[Insurance Industry]]></category>
		<category><![CDATA[Worker's Comp]]></category>

		<guid isPermaLink="false">http://blog.parkfamilyinsurance.com/?p=462</guid>
		<description><![CDATA[Homeowner&#8217;s Insurance and Auto Insurance Rates are going to rise somewhat. I have seen Allied, Safeco, Traveler&#8217;s and others take modest increases.
It looks like Liability Insurance rates are going to stay steady for at least the next year. There are still ridiculous minimum premiums out there.
Worker&#8217;s Comp Rates are rising &#8211; but not across the [...]]]></description>
		<wfw:commentRss>http://blog.parkfamilyinsurance.com/2010/06/22/what-the-industry-is-saying-about-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

